Sunday, March 20, 2011

RollerDome Marathon March 19th 2011

Here is a short video from the Individual marathon won by Team Hoigaard's Ovid Westin.

Ovid Westin 1st place 

 results from the pro division individual.

2011 Metrodome Inline Marathon
March 19th, 2011

1 1 1040 WESTIN, ovid 50 saint francis 35:56 1:12:47.96 21.60

2 2 1044 DAVID, Swan 51 Minneapolis 35:10 1:13:03.59 21.50

3 3 1032 MEISINGER, steve 28 deerfield 35:34 1:13:07.70 21.50

4 4 1041 TERWILLIGER, Jeff 50 Edina 36:28 1:13:32.39 21.40

5 5 1035 BLANK, Gary 37 Normal 36:31 1:14:04.74 21.20

6 6 1038 WUSSLER, Jack 56 St. Paul 35:34 1:14:15.44 21.20

7 7 1039 KOSTKA, Andy 31 Maple Grove 35:54 1:15:47.35 20.70

8 8 1205 NEAL, Jeffrey 41 Washington DC 37:11 1:15:52.28 20.70

9 9 1042 BRADLEY, adam 47 minneapolis 37:08 1:17:12.05 20.40

10 10 1043 THOMAS, Conrade 44 Chanhassen 36:41 1:18:59.90 19.90

11 11 1031 LANDUCCI, randy 58 stillwater 39:09 1:21:06.03 19.40

12 12 1028 KAUFMAN, Larry 44 Brookfield 40:01 1:21:51.76 19.20

13 13 1029 CARVELL, Cale 61 Northfield 40:06 1:22:14.27 19.10

14 14 1037 JACOBSON, Mark 46 Bloomington 40:32 1:22:36.95 19.00

15 15 1030 JENNIK, Peter 57 Brookfield 40:58 1:24:55.28 18.50

16 16 1034 ANDERSON, Rod 54 Cottage Grove 40:37 1:26:48.65 18.10

17 17 1036 CREEDON, Joe 59 St. Paul 44:34 1:33:30.77 16.80



here is one more.

full results at: